At a glance
Choose the workflow that fits the conversation around the loan.
LoanSide has one $9.99/month plan with a 14-day trial and no card to start. LendrTech’s public individual plans start at $60/month, with a 7-day trial that requires a card.1
| What you need | LoanSide | LendrTech |
| Public monthly price | $9.99/month 14 days free; no card to start | Pro $60/month; Max $100/month1 7-day trial; card required |
| Side-by-side loan comparisons | Conventional, FHA, and VA scenarios with client-ready links and PDFs | Purchase, refinance, and single-loan reports with live comparisons1 |
| Fee-sheet PDF import | Enter and review scenario details in the comparison workflow | Imports lender fee sheets, Loan Estimates, and Closing Disclosures for review1 |
| Client sharing | Share a browser link without asking the borrower or agent to create an account | Shares reports by PDF or live link1 |
| Tools around the deal | Pre-approvals, buying power, cash-to-close, Turbo DPA, Realtor workflows, and Marketplace Turbo | Focused on fee-sheet-to-report and presentation workflows1 |
| AI workflow | Six mortgage-focused assistants using your own API key, stored in your browser | Sage assistance, fee-sheet import, and borrower-email features; advanced tools are on Max1 |
| Branding | Profile branding and NMLS information on the client output | Branding on every report; custom report colors on Max1 |
1 LendrTech public pricing, features, and documentation, checked September 2026. Products, plan limits, and pricing can change; confirm current details directly with LendrTech.